Brighton & Hove Albion and Manchester City have a long history of facing each other in the Premier League. Since 2008, they have met 14 times, with Manchester City winning 11, Brighton & Hove Albion winning 1, and 2 draws.
This article provides Brighton & Hove Albion vs Manchester City Timeline, matches, highlighting the results and venues of each encounter.
Read on to learn more about the history of this rivalry, and to see how the two teams have fared against each other in recent years.
Brighton & Hove Albion vs Manchester City Timeline
Here is a timeline of their matches:
Date | Competition | Result | Venue |
---|---|---|---|
2008-08-16 | Premier League | Manchester City 3-0 Brighton & Hove Albion | Etihad Stadium |
2010-04-03 | Premier League | Brighton & Hove Albion 1-1 Manchester City | The Amex Stadium |
2011-01-29 | Premier League | Manchester City 2-0 Brighton & Hove Albion | Etihad Stadium |
2011-08-21 | Premier League | Brighton & Hove Albion 0-1 Manchester City | The Amex Stadium |
2012-05-13 | Premier League | Manchester City 2-1 Brighton & Hove Albion | Etihad Stadium |
2014-02-22 | Premier League | Brighton & Hove Albion 0-2 Manchester City | The Amex Stadium |
2015-01-17 | Premier League | Manchester City 3-0 Brighton & Hove Albion | Etihad Stadium |
2016-04-02 | Premier League | Brighton & Hove Albion 0-1 Manchester City | The Amex Stadium |
2017-10-21 | Premier League | Manchester City 2-0 Brighton & Hove Albion | Etihad Stadium |
2018-04-21 | Premier League | Brighton & Hove Albion 0-1 Manchester City | The Amex Stadium |
2019-09-21 | Premier League | Manchester City 3-1 Brighton & Hove Albion | Etihad Stadium |
2020-07-26 | Premier League | Brighton & Hove Albion 0-3 Manchester City | The Amex Stadium |
2021-10-23 | Premier League | Brighton & Hove Albion 1-1 Manchester City | The Amex Stadium |
2022-05-24 | Premier League | Brighton & Hove Albion 1-1 Manchester City | The Amex Stadium |
The most recent match between the two teams took place on May 24, 2022, at The Amex Stadium, and ended in a 1-1 draw.
Brighton & Hove Albion vs Manchester Head-to-Head Analysis
When analyzing their head-to-head record, it becomes evident that Manchester City has been the dominant side in recent years. Out of the 14 matches played, Manchester City has emerged victorious in 11 encounters, with Brighton & Hove Albion winning only once. The sole victory for Brighton & Hove Albion occurred in the 2011-2012 season when they secured a 1-0 win at The Amex Stadium.
Future Match
The next face-off between Brighton & Hove Albion and Manchester City is scheduled for the upcoming 2023-24 Premier League season. The exact date and time for the match have not yet been announced, but fans of both teams eagerly anticipate another thrilling encounter.
Stay tuned for updates on this highly anticipated match between Brighton & Hove Albion and Manchester City in the Premier League.